Exhibits
50 premier exhibitors at the 2008 ULA/MPLA Conference offer a wide variety of products and services for libraries--everything from books, media, software, equipment, furnishings and supplies to architectural design.
Research your library solutions during exhibit hours and bring in your conference "Passport" to find out what you have won.
An alphabetical list of exhibitors and their booth numbers are provided below to help you plan your visits. Please join us Tuesday, 29 April 2008 from 5:00 p.m. to 6:30 p.m. for the Opening Conference Reception to welcome our exhibitors and thank them f or support of the 2008 ULA/MPLA Conference.
Exhibitors for the 2008 ULA/MPLA Conference are:
| Company Name | Booth # | Company Name | Booth # |
| ABDO publishing | 308 | AWE | 100 |
| Architectural Nexus | 4 | Backstage Library Works | 411 |
| Baker & Taylor | 212 | BCR | 113 |
| Better World Books | 302 | Birchard Company | 403 |
| Blackstone Audio | 213 | Books on Tape/Listening Library | 106 |
| Bound To Stay Bound Books, Inc. | 103/202 | Brodart Co. | 405 |
| BWI | 310 | DoxTek | 304 |
| EBSCO Information Services | 110 | Emporia State University | 406 |
| FamilySearch | 5 | Gale, a part of Cengage Learning | 104 |
| Group3 Planners LLC | 102 | H.W. Wilson Company | 402 |
| Hasco, Inc. | 204 | High Ridge Media Associates Inc. | 307 |
| Ingram Library Services | 410 | IOP Publishing | 211 |
| Kauffman & Meier, Library Facilities Consultants L.L.C. | 407 | Leo A Daly | 313 |
| Midwest Library Service | 105 | Mostly Microfilm Scanners | 210 |
| Mountain Press Publishing Company | 408 | MVT Equipment & Leasing | 303 |
| NN/LM MidContinental Region | 3 | Table Pioneer, Utah's Online Library | |
| Polaris Library Systems | 109/111 | ProQuest | 205 |
| Quality Books Inc. | 305 | Reading Revolution | 409 |
| Recorded Books | 309 | RTI - DVD Repair | 209 |
| The Scholarly Publishers' Collaborative Network | 208 | Scholastic Classroom & Library Group | 107 |
| SirsiDynix | 203 | Spacesaver Intermountain, LLC | 311 |
| Spectrum Industries, Inc. | 404 | Standard & Poor's | 306 |
| Tantor Media | 207 | Tech Logic | 413 |
| TLC--The Library Corporation | 312 | Tutor.com | 206 |
| University of North Texas School of Library & Information Science | 412 | Water Wise Utah | 2 |
| Young Adult Library Services Association | 1 |
